If you’re a baseball fan, October means more than autumn leaves and pumpkin spice. It’s the start of the Major League Baseball (MLB) postseason! With the regular season coming to an end, fans all around the world are preparing to watch their favorite teams go head to head for the 120th World Series.
Below, we’ll show you how to watch the 2024 postseason games and the best streaming services to use so you can catch all the action.
MLB Playoff Schedule
The MLB postseason will begin with the Wild Card Series on Tuesday, October 1, 2024, and run through the month, ending with Game 7 of the World Series tentatively scheduled for Saturday, November 2, 2024, if needed. As scheduled, fans can look forward to multiple MLB playoff games for both the American and National Leagues (AL and NL) virtually every day during the month of October:
Wild Card Series
- Games 1 & 2: October 1-2
- Game 3: October 3 (if needed)
The Division Series
- Games 1-3: October 5-9
- Games 4 & 5: October 9-12 (if needed)
The League Championship Series
- Games 1-4: October 13-18
- Games 5-7: October 18-22 (if needed)
The World Series
- Games 1-4: October 25-29
- Games 5-7: October 30-November 2 (if needed)
The Wild Card Series
The Wild Card games are a best-of-three series. The postseason starts with eight teams: seeds 3-6 for both the AL and NL. Seeds 1 and 2 for each league skip the Wild Card Series and advance directly to the Division Series.
Wild Card Series | ||
Date | Channel (Canada) | |
Tuesday, October 1 | American League Wild Card A, Game 1 | Sportsnet, RDS, TVA |
American League Wild Card B, Game 1 | Sportsnet, RDS, TVA | |
National League Wild Card A, Game 1 | Sportsnet, RDS, TVA | |
National League Wild Card B, Game 1 | Sportsnet, RDS, TVA | |
Wednesday, October 2 | American League Wild Card A, Game 2 | Sportsnet, RDS, TVA |
American League Wild Card B, Game 2 | Sportsnet, RDS, TVA | |
National League Wild Card A, Game 2 | Sportsnet, RDS, TVA | |
National League Wild Card B, Game 2 | Sportsnet, RDS, TVA | |
Thursday, October 3 | American League Wild Card A, Game 3* | Sportsnet, RDS, TVA |
American League Wild Card B, Game 3* | Sportsnet, RDS, TVA | |
National League Wild Card A, Game 3* | Sportsnet, RDS, TVA | |
National League Wild Card B, Game 3* | Sportsnet, RDS, TVA | |
* If needed | ||
Streaming | ||
Canada | Sportsnet+, TVA+ |
From MLB to UFC and the NHL, Sportsnet+ has all the sports that Canadians love best. Offering both Standard and Premium plans, you can choose the package that best suits you and your streaming preferences. Its French-language partner, TVA+, makes content accessible for viewers in Quebec, Montreal, and French-speaking viewers.
The Division Series
The four winning teams from the Wild Card Series will advance to play the first and second seeds of their respective leagues in the Division Series. These games are the best out of five games. AL games will be aired on TBS, truTV, and Max, whereas NL games will be shown on FOX or FS1.
Division Series | |||
Date | Channel (U.S.) | Channel (Canada) | |
Saturday, Oct. 5 | ALDS A, Game 1 | TBS, truTV, Max | Sportsnet, RDS, TVA |
ALDS B, Game 1 | TBS, Max | Sportsnet, RDS, TVA | |
NLDS A, Game 1 | FOX/FS1 | Sportsnet, RDS, TVA | |
NLDS B, Game 1 | FOX/FS1 | Sportsnet, RDS, TVA | |
Sunday, Oct. 6 | NLDS A, Game 2 | FOX/FS1 | Sportsnet, RDS, TVA |
NLDS B, Game 2 | FOX/FS1 | Sportsnet, RDS, TVA | |
Monday, Oct. 7 | ALDS A, Game 2 | TBS, truTV, Max | Sportsnet, RDS, TVA |
ALDS B, Game 2 | TBS, truTV, Max | Sportsnet, RDS, TVA | |
Tuesday, Oct. 8 | NLDS A, Game 3 | FOX/FS1 | Sportsnet, RDS, TVA |
NLDS B, Game 3 | FOX/FS1 | Sportsnet, RDS, TVA | |
Wednesday, Oct. 9 | ALDS A, Game 3 | TBS, truTV, Max | Sportsnet, RDS, TVA |
ALDS B, Game 3 | TBS, truTV, Max | Sportsnet, RDS, TVA | |
NLDS A, Game 4* | FOX/FS1 | Sportsnet, RDS, TVA | |
NLDS B, Game 4* | FOX/FS1 | Sportsnet, RDS, TVA | |
Thursday, Oct. 10 | ALDS A, Game 4* | TBS, truTV, Max | Sportsnet, RDS, TVA |
ALDS B, Game 4* | TBS, truTV, Max | Sportsnet, RDS, TVA | |
Friday, Oct. 11 | NLDS A, Game 5* | FOX/FS1 | Sportsnet, RDS, TVA |
NLDS B, Game 5* | FOX/FS1 | Sportsnet, RDS, TVA | |
Saturday, Oct. 12 | ALDS A, Game 5* | TBS, Max | Sportsnet, RDS, TVA |
ALDS B, Game 5* | TBS, Max | Sportsnet, RDS, TVA | |
* If needed | |||
Streaming | |||
U.S. | MLB.TV, Hulu + Live TV (TBS, FOX, FS1), YouTube TV (TBS, truTV, FOX, FS1), Sling TV Blue (TBS, truTV, FS1), DIRECTV STREAM CHOICE (TBS, truTV, FS1), FuboTV (FOX, FS1), Max (Max) | ||
Canada | Sportsnet+, TVA+ |
The League Championship Series
The winners of the Division Series will compete in the League Championship Series, which is best out of seven.
League Championship Series | |||
Date | Channel (U.S.) | Channel (Canada) | |
Sunday, Oct. 13 | NLCS Game 1 | FOX/FS1 | Sportsnet, RDS, TVA |
Monday, Oct. 14 | ALCS Game 1 | TBS, truTV, Max | Sportsnet, RDS, TVA |
NLCS Game 2 | FOX/FS1 | Sportsnet, RDS, TVA | |
Tuesday, Oct. 15 | ALCS Game 2 | TBS, truTV, Max | Sportsnet, RDS, TVA |
Wednesday, Oct. 16 | NLCS Game 3 | FOX/FS1 | Sportsnet, RDS, TVA |
Thursday, Oct. 17 | ALCS Game | TBS, truTV, Max | Sportsnet, RDS, TVA |
NLCS Game 4 | FOX/FS1 | Sportsnet, RDS, TVA | |
Friday, Oct. 18 | ALCS Game 4 | TBS, truTV, Max | Sportsnet, RDS, TVA |
NLCS Game 5* | FOX/FS1 | Sportsnet, RDS, TVA | |
Saturday, Oct. 19 | ALCS Game 5* | TBS, truTV, Max | Sportsnet, RDS, TVA |
Sunday, Oct. 20 | NLCS Game 6* | FOX/FS1 | Sportsnet, RDS, TVA |
Monday, Oct. 21 | ALCS Game 6* | TBS, truTV, Max | Sportsnet, RDS, TVA |
NLCS Game 7* | FOX/FS1 | Sportsnet, RDS, TVA | |
Tuesday, Oct. 22 | ALCS Game 7* | TBS, truTV, Max | Sportsnet, RDS, TVA |
* If needed | |||
Streaming | |||
U.S. | MLB.TV, Hulu + Live TV (TBS, FOX, FS1), YouTube TV (TBS, truTV, FOX, FS1), Sling TV Blue (TBS, truTV, FS1), DIRECTV STREAM CHOICE (TBS, truTV, FS1), FuboTV (FOX, FS1), Max (Max) | ||
Canada | Sportsnet+, TVA+ |
The World Series
Beginning October 25, the top American League team will face off with the top National League team in a best of seven series for the Commissioner’s Trophy.
If both of the League Championship Series conclude by Saturday, October 19, the World Series may be moved up to commence on Tuesday, October 22, with a possible Game 7 on Wednesday, October 30.
The World Series | |||
Date | Channel (U.S.) | Channel (Canada) | |
Friday, Oct. 25 | Game 1 | FOX | Sportsnet, RDS, TVA |
Saturday, Oct. 26 | Game 2 | FOX | Sportsnet, RDS, TVA |
Monday, Oct. 28 | Game 3 | FOX | Sportsnet, RDS, TVA |
Tuesday, Oct. 29 | Game 4 | FOX | Sportsnet, RDS, TVA |
Wednesday, Oct. 30 | Game 5* | FOX | Sportsnet, RDS, TVA |
Friday, Nov. 1 | Game 6* | FOX | Sportsnet, RDS, TVA |
Saturday, Nov. 2 | Game 7* | FOX | Sportsnet, RDS, TVA |
* If needed | |||
Streaming | |||
U.S. | MLB.TV, Hulu + Live TV, YouTube TV, FuboTV | ||
Canada | Sportsnet+, TVA+ |
StreamSafely’s Recommendation
Given the range of channels that the MLB postseason will be aired on, MLB.TV, Hulu + Live TV, and YouTube TV each provide everything you need to enjoy all the action — from the Wild Card games right up to Game 7 of the World Series. If you live in the U.S., consider a subscription to one of these three platforms for the best viewing experience possible.
If you live in Canada, the choice is easy: Sportsnet+ should be your go-to for English-language coverage, or try TVA+ for French.
No matter your preferences, we are always happy to help you find the streaming option that matches your language, budget, and interests. Beyond baseball, we offer a comprehensive sports database that highlights the best streaming platforms for hockey, golf, tennis, and more. We’re proud to be your partner and offer the best options for safe, legal streaming.